Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10052 Bristleridge St 3 3 2,550 $746,900 $292
13942 Lexington Dr 5 3 2,893 $699,000 $241
10398 Nottingham Dr 4 2 2,172 $699,000 $321
11676 Fenwick Cir 3 3 1,640 $482,500 $294
12835 Mayfair Way Unit D 3 3 1,369 $425,000 $310
Average: 3.6 2.8 2,124 $610,480 $292
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
14354 Double Dutch Cir 7 4 4,500 $1,025,000 $227
13903 Hillsboro Dr 5 4 3,353 $720,000 $214
9962 Hidden Ranch Ct 4 3 2,556 $509,999 $199
Average: 5.3 3.7 3,469 $751,666 $214
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10867 Mcharg Ct 6 5 4,726 $989,800 $970,000 $205 4/10/26
10154 Severn Ln 4 4 2,793 $785,000 $800,000 $286 3/31/26
14042 Lexington Dr 4 4 3,080 $799,000 $790,000 $256 8/21/26
14763 Pepper Pike Pl 4 3 3,246 $799,990 $785,000 $241 5/22/26
10349 Sierra Ridge Ln 4 3 3,836 $799,000 $779,000 $203 3/20/26
12980 Stone Valley Dr 4 3 2,620 $548,999 $551,000 $210 4/28/26
10135 Kings Canyon Dr 5 4 3,001 $510,000 $521,000 $173 4/28/26
9805 Granite Park Ln 4 3 2,287 $450,000 $470,000 $205 3/31/26
11881 Bolton Cir 3 3 1,752 $479,000 $470,000 $268 9/4/26
Average: 4.2 3.6 3,037 $684,532 $681,777 $227
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions