Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7409 S Alton Ct N/A N/A N/A $3,800,000 Unknown
13833 E Briarwood Ave Unit A600 N/A N/A N/A $2,200,000 Unknown
4 Inverness T E Unit C N/A N/A N/A $1,845,000 Unknown
10345 Spring Green Dr 3 4 3,304 $1,650,000 $499
7007 E Hinsdale Ave 4 4 3,249 $1,300,000 $400
13873 E Briarwood Ave Unit C1200 N/A N/A N/A $1,275,000 Unknown
8624 E Mineral Cir 5 4 3,317 $1,150,000 $346
13833 E Briarwood Ave Unit A200 N/A N/A N/A $1,150,000 Unknown
13833 E Briarwood Ave Unit A100 N/A N/A N/A $1,150,000 Unknown
7343 E Mineral Pl 5 4 3,245 $1,100,000 $338
7773 S Oneida Ct 4 3 3,260 $995,000 $305
7191 S Olive Way 4 3 2,840 $949,000 $334
7255 S Ivanhoe Ct 4 4 2,655 $899,000 $338
13873 E Briarwood Ave Unit C100 N/A N/A N/A $895,000 Unknown
13853 E Briarwood Ave Unit B100 N/A N/A N/A $895,000 Unknown
7912 S Xenia Ct 5 3 3,444 $875,000 $254
7561 S Ulster Pl 4 4 2,424 $874,500 $360
8246 S Trenton Way 4 3 2,590 $859,900 $332
7711 S Rosemary Way 4 3 2,606 $858,800 $329
7161 S Peoria St Unit 18E N/A N/A N/A $850,000 Unknown
7855 S Wabash Ct 4 3 2,589 $849,500 $328
13873 E Briarwood Ave Unit C900 N/A N/A N/A $845,000 Unknown
7450 S Ivy Way 4 3 2,460 $799,990 $325
12762 Fisher St 6 4 4,223 $795,000 $188
8701 E Briarwood Blvd 5 4 2,874 $792,000 $275
Average: 2.8 2.7 1,806 $592,934 $307
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2
9846 Zenith Meridian Dr N/A N/A N/A $3,050,000 Unknown
6911 S Yosemite St N/A N/A N/A $2,450,000 Unknown
5954 E Irwin Pl 4 4 2,985 $1,200,000 $402
6982 S Niagara Ct 4 4 3,096 $1,185,000 $382
7171 S Peoria St Unit 17A N/A N/A N/A $1,100,000 Unknown
7039 S Locust Pl 4 4 4,076 $1,045,000 $256
5901 E Irish Pl 4 4 2,950 $995,000 $337
7560 S Uinta Pl 5 4 3,279 $924,999 $282
6460 E Mineral Dr 5 4 3,057 $850,000 $278
8545 E Mineral Cir 4 3 2,664 $850,000 $319
7053 S Oneida Cir 3 3 2,556 $819,000 $320
10991 E Geddes Pl 3 4 1,889 $760,000 $402
9078 Hayden Peak St 4 4 3,190 $749,950 $235
10884 Greenhorn Loop 4 4 2,321 $749,950 $323
9147 Hayden Peak St 3 4 2,793 $749,950 $268
9154 Fowler Peak Ct 4 4 2,880 $734,950 $255
9138 Fowler Peak Ct 3 4 2,793 $724,950 $259
9086 Hayden Peak St 4 4 2,830 $724,950 $256
10902 Greenhorn Loop 4 4 3,181 $719,950 $226
5916 E Briarwood Cir 3 3 1,970 $650,000 $329
8561 E Briarwood Blvd 4 2 2,408 $625,000 $259
7609 E Jamison Dr 3 2 2,149 $599,900 $279
16556 E Phillips Ln 3 3 2,072 $460,000 $222
12826 Mayfair Way Unit E 3 3 1,556 $450,000 $289
7020 E Briarwood Cir 3 3 2,366 $449,000 $189
Average: 3.5 3.3 2,451 $836,881 $286
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7393 S Alton Way N/A N/A N/A $3,175,000 $2,800,000 Unknown 10/6/26
7332 S Ivanhoe Ct 6 5 5,060 $2,000,000 $1,850,000 $365 8/4/26
8024 S Oneida Ct 5 5 4,320 $1,500,000 $1,655,000 $383 6/24/26
No address 5 4 4,511 $1,494,900 $1,472,500 $326 5/29/26
7177 S Magnolia Cir 4 4 3,245 $1,295,000 $1,385,000 $426 5/29/26
6200 E Jamison Cir S 5 4 3,860 $1,395,000 $1,370,000 $354 5/1/26
No address 4 3 2,207 $1,295,000 $1,310,000 $593 5/11/26
No address N/A N/A N/A $1,280,000 $1,280,000 Unknown 5/21/26
8135 S Syracuse St 5 4 3,501 $1,250,000 $1,220,000 $348 7/30/26
5973 E Irwin Pl 4 4 2,950 $1,200,000 $1,210,000 $410 6/9/26
7049 S Magnolia Cir 5 4 3,483 $1,295,000 $1,202,000 $345 10/23/26
8658 E Otero Cir 5 4 3,427 $1,100,000 $1,200,000 $350 6/30/26
7979 S Wabash St 5 4 3,305 $1,200,000 $1,200,000 $363 9/25/26
6320 E Costilla Pl 4 6 3,094 $1,175,000 $1,175,000 $379 5/7/26
7373 S Pontiac Way 5 4 3,256 $1,199,000 $1,150,000 $353 8/18/26
7743 S Jersey Way 4 4 3,432 $1,150,000 $1,150,000 $335 9/10/26
5927 E Jamison Ln 6 4 4,163 $1,100,000 $1,125,000 $270 9/1/26
6776 E Easter Pl 5 4 3,283 $1,145,000 $1,115,000 $339 5/15/26
7285 E Fremont Pl 5 4 3,491 $1,075,000 $1,100,000 $315 8/3/26
7759 S Ivy Way 5 4 3,056 $1,090,000 $1,085,000 $355 5/7/26
7680 S Jasmine Way 5 3 3,096 $1,100,000 $1,080,000 $348 7/17/26
5923 E Irwin Pl 3 3 2,622 $1,150,000 $1,075,000 $409 8/21/26
8070 S Monaco Cir 5 4 3,401 $1,100,000 $1,050,000 $308 9/8/26
8306 E Jamison Cir 5 3 3,525 $1,069,000 $1,039,270 $294 7/24/26
7948 S Wabash Ct 5 4 2,705 $1,050,000 $1,039,000 $384 8/5/26
Average: 3.4 3.1 2,169 $693,854 $685,567 $315
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions