Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1933 S Eaton Park Way 3 3 2,203 $824,950 $374
1973 S Eaton Park Way 3 3 2,084 $824,950 $395
24088 E Atlantic Pl 3 2 1,796 $599,000 $333
1864 S De Gaulle Ct 4 3 2,788 $589,000 $211
23661 E Alabama Dr 4 3 1,794 $576,000 $321
24339 E Kansas Cir 4 4 2,149 $560,000 $260
24018 E Atlantic Pl 4 2 1,796 $535,000 $297
1203 S Algonquian St 3 3 1,969 $534,999 $271
24782 E Wyoming Cir 4 4 2,107 $525,000 $249
23872 E Alabama Dr 4 4 2,818 $519,000 $184
24603 E Louisiana Cir 4 3 2,004 $499,900 $249
24671 E Kansas Cir 3 3 2,362 $497,500 $210
1206 S Flat Rock Cir 3 3 1,592 $485,000 $304
1172 S Coolidge Cir 3 3 1,407 $474,900 $337
1201 S Fultondale Ct 2 2 1,306 $425,000 $325
2018 S Gold Bug Way 2 3 1,489 $382,900 $257
1756 S Buchanan Cir 2 3 1,294 $369,000 $285
1877 S Buchanan Cir 2 3 1,294 $349,900 $270
1753 S Buchanan Cir 2 3 1,370 $344,900 $251
Average: 3.1 3.0 1,874 $521,942 $283
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
24342 E Atlantic Dr 5 5 3,029 $779,990 $257
1340 S Duquesne Cir 3 3 1,953 $550,000 $281
1321 Biloxi Ct 4 3 2,498 $545,000 $218
23750 E Mississippi Cir 4 3 2,253 $535,000 $237
23502 E Alabama Dr 4 4 2,702 $499,000 $184
23738 E Alabama Pl 4 3 2,459 $499,000 $202
24669 E Wyoming Cir 3 2 1,306 $475,000 $363
Average: 3.9 3.3 2,314 $554,712 $249
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24362 E Atlantic Dr 6 5 3,263 $849,950 $845,953 $259 8/28/26
24382 E Atlantic Dr 5 3 2,840 $759,990 $749,990 $264 9/30/26
24519 E Arkansas Pl 5 4 4,117 $665,000 $660,000 $160 7/10/26
24101 E Iowa Pl 5 4 3,363 $649,900 $649,000 $192 4/23/26
24725 E Gunnison Dr 4 3 2,430 $645,000 $645,000 $265 7/31/26
1547 S Haleyville St 5 4 3,651 $630,000 $640,000 $175 8/3/26
24068 E Atlantic Pl 4 3 2,560 $625,000 $635,000 $248 5/26/26
24272 E Louisiana Pl 3 2 2,083 $615,000 $615,000 $295 5/26/26
1310 S Duquesne Cir 5 4 3,112 $597,000 $613,000 $196 5/13/26
1601 S Buchanan Cir 5 4 3,197 $599,990 $610,000 $190 5/15/26
1329 S Coolidge Cir 5 6 3,876 $610,000 $610,000 $157 7/31/26
24486 E Louisiana Cir 5 3 3,148 $595,000 $600,000 $190 4/29/26
1408 S De Gaulle Ct 4 4 3,011 $595,000 $595,000 $197 7/10/26
23881 E Alabama Dr 4 4 2,774 $585,000 $575,000 $207 6/11/26
24798 E Florida Ave 4 3 2,160 $559,950 $561,050 $259 7/1/26
1305 S Biloxi Ct 3 3 2,012 $550,000 $545,000 $270 5/26/26
23572 E Alabama Dr 4 4 2,532 $540,000 $531,000 $209 9/25/26
1542 S Haleyville St 5 3 2,351 $530,000 $530,000 $225 6/24/26
23882 E Alabama Dr 4 4 2,682 $529,000 $529,000 $197 6/10/26
1435 S Duquesne Ct 3 3 2,058 $524,999 $524,900 $255 4/15/26
24666 E Arizona Cir 4 3 2,350 $500,000 $500,000 $212 8/19/26
1414 S Haleyville St 4 4 3,833 $525,000 $500,000 $130 8/21/26
1662 S Gold Bug Way 3 3 2,301 $510,000 $495,000 $215 7/16/26
1182 S Coolidge Cir 3 3 1,624 $485,000 $485,000 $298 5/22/26
23552 E Alabama Dr 4 3 1,803 $459,900 $470,000 $260 5/21/26
Average: 4.1 3.5 2,638 $570,341 $569,278 $225
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions