Overland Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8134 S Bersshine St 4 5 3,358 $1,208,725 $359
8113 S Bersshine St 5 5 3,781 $1,089,895 $288
28315 E Elmhurst Pl 6 5 5,116 $1,004,463 $196
7963 S Bersshine St 6 5 4,838 $973,801 $201
28305 E Elmhurst Pl 5 5 4,974 $960,528 $193
28755 E Elmhurst Ave 5 4 3,453 $939,990 $272
28795 E Elmhurst Ave 4 3 3,183 $929,990 $292
7983 S Bersshine St 5 5 4,186 $912,546 $217
28765 E Elmhurst Ave 3 3 2,691 $875,990 $325
7973 S Bersshine St 5 3 3,772 $871,847 $231
Average: 4.4 3.8 3,451 $925,523 $284
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions