Dry Creek Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9079 E Panorama Cir Unit 419 2 2 1,183 $385,000 $325
9019 E Panorama Cir Unit D204 2 2 1,125 $359,000 $319
9059 E Panorama Cir Unit B405 2 2 1,029 $350,000 $340
9079 E Panorama Cir Unit 413 2 2 1,038 $349,900 $337
9039 E Panorama Cir Unit C205 2 2 1,020 $344,900 $338
9019 E Panorama Cir Unit D211 2 3 1,836 $339,000 $184
9079 E Panorama Cir Unit 221 1 1 928 $337,400 $363
9079 E Panorama Cir Unit 102 1 1 946 $314,900 $332
9059 E Panorama Cir Unit B111 1 1 796 $300,000 $376
9079 E Panorama Cir Unit 414 1 1 806 $279,900 $347
Average: 1.6 1.7 1,070 $336,000 $326
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9079 E Panorama Cir Unit 512 2 2 1,523 $490,000 $498,000 $326 9/2/26
9019 E Panorama Cir Unit D214 3 2 1,376 $450,000 $450,000 $327 5/15/26
9079 E Panorama Cir Unit 304 2 2 1,186 $385,000 $390,000 $328 10/15/25
9059 E Panorama Cir Unit B304 2 2 1,125 $365,000 $365,000 $324 6/25/26
9079 E Panorama Cir Unit 208 2 2 1,020 $375,000 $360,000 $352 2/6/26
9019 E Panorama Cir Unit D320 2 2 1,044 $380,000 $359,315 $344 3/18/26
9079 E Panorama Cir Unit 209 1 1 866 $313,000 $313,000 $361 12/23/25
9079 E Panorama Cir Unit 309 1 1 886 $269,000 $243,787 $275 10/15/25
Average: 1.9 1.8 1,128 $378,375 $372,387 $330
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions