Cherry Grove East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14353 E 1st Dr Unit 201 2 2 1,167 $284,900 $244
14323 E 1st Dr Unit 302 2 2 1,167 $275,000 $235
14313 E 1st Dr Unit 208 2 2 1,167 $255,000 $218
14434 E 1st Dr Unit B07 2 2 1,000 $215,000 $215
14208 E 1st Dr Unit B1 2 2 1,032 $210,000 $203
14226 E 1st Dr Unit C03 1 1 756 $149,000 $197
14216 E 1st Dr Unit C03 1 1 756 $131,999 $174
Average: 1.7 1.7 1,006 $217,271 $212
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
14261 E 1st Dr Unit 305 3 2 1,543 $280,000 $181
14241 E 1st Dr Unit 308 2 2 1,167 $249,999 $214
Average: 2.5 2.0 1,355 $264,999 $197
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14211 E 1st Dr Unit 205 3 2 1,543 $300,000 $300,000 $194 6/3/26
14261 E 1st Dr Unit 206 3 2 1,543 $299,000 $299,000 $193 2/13/26
14251 E 1st Dr Unit 107 2 2 1,167 $295,000 $295,000 $252 1/23/26
14251 E 1st Dr Unit 305 3 2 1,543 $319,000 $290,000 $187 2/6/26
14323 E 1st Dr Unit 202 2 2 1,167 $285,000 $285,000 $244 6/12/26
14313 E 1st Dr Unit 107 2 2 1,167 $264,000 $264,000 $226 4/24/26
14211 E 1st Dr Unit 307 2 2 1,167 $255,000 $255,000 $218 8/24/26
14261 E 1st Dr Unit 108 2 2 1,167 $255,000 $255,000 $218 9/15/26
14224 E 1st Dr Unit B02 3 2 1,248 $250,000 $250,000 $200 11/10/25
14465 E 1st Dr Unit B8 3 2 1,248 $230,000 $235,000 $188 6/18/26
Average: 1.9 1.6 1,034 $214,064 $204,995 $194
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions