Brandychase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14483 E Jewell Ave Unit 104 2 2 945 $260,000 $275
1926 S Vaughn Way Unit 104 2 2 948 $249,000 $262
4400 S Quebec St Unit B105 2 2 904 $236,000 $261
14142 E Colorado Dr Unit 104 2 2 945 $215,000 $227
13250 E Jewell Ave Unit 204 1 1 708 $124,900 $176
Average: 1.8 1.8 890 $216,980 $240
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14111 E Jewell Ave Unit 102 2 2 945 $219,450 $218,000 $230 6/26/26
4400 S Quebec St Unit D203 2 2 904 $230,000 $216,500 $239 10/9/26
14443 E Jewell Ave Unit 203 1 1 708 $200,000 $205,000 $289 11/5/25
4400 S Quebec St Unit 102 1 1 692 $175,000 $175,000 $252 3/26/26
14414 E Colorado Dr Unit 102 1 1 708 $149,000 $156,500 $221 3/27/26
Average: 1.4 1.4 791 $194,690 $194,200 $246
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions