Allison Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5930 La Posada Pl 4 4 3,395 $1,179,000 $347
5821 Tesoro Pt 4 5 3,381 $950,000 $280
5647 Amarosa Dr 3 3 2,647 $799,900 $302
5856 Presidio Pkwy 3 2 2,047 $750,000 $366
5793 La Posada Pl 3 3 2,417 $735,000 $304
Average: 3.4 3.4 2,777 $882,780 $320
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6110 Pedregal Dr 4 4 3,979 $1,399,000 $1,375,000 $345 12/4/25
5932 Los Olivas Pt 4 4 3,386 $1,175,000 $1,175,000 $347 6/18/26
5578 Loma Vista Dr 5 5 4,325 $1,149,000 $1,149,000 $265 1/26/26
5726 Margarita Pt 3 3 2,464 $899,000 $899,000 $364 8/7/26
5708 Palmia Ln 4 3 2,735 $884,900 $892,000 $326 4/1/26
5857 La Posada Pl 4 4 2,735 $875,000 $875,000 $319 3/19/26
5925 La Posada Pl 3 2 2,084 $639,900 $653,000 $313 7/15/26
Average: 3.9 3.6 3,101 $1,003,114 $1,002,571 $326
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions