Castle North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
967 Mountain View Drive 4 2 2,156 $565,000 $262
Average: 4.0 2.0 2,156 $565,000 $262
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
978 Pleasant View Street 4 3 1,818 $500,000 $275
Average: 4.0 3.0 1,818 $500,000 $275
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
800 Park View Place 4 3 2,520 $739,900 $725,000 $287 4/23/26
981 Oakwood Drive 4 3 2,180 $609,900 $600,000 $275 6/15/26
956 Mountain View Drive 4 4 2,196 $598,000 $598,000 $272 7/10/26
805 Gigi Street 4 2 1,694 $565,000 $565,000 $333 4/23/26
949 Mountain View Drive 4 3 2,357 $575,000 $562,500 $238 6/8/26
995 Oakwood Drive 3 2 1,040 $559,990 $559,990 $538 6/8/26
1008 Park View Court 4 3 2,109 $535,000 $550,000 $260 1/6/26
804 Oakwood Drive 3 3 2,068 $550,000 $536,000 $259 1/5/26
978 Oakwood Drive 3 2 1,782 $490,000 $490,000 $274 5/22/26
Average: 3.7 2.8 1,994 $580,310 $576,276 $304
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Keller Williams Realty DTC are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions